Rates for Personal Accounts
Explore competitive rates on checking and savings accounts, as well as Certificates of Deposit (CDs) at EagleBank.
Savings, Checking and Money Market Accounts for Personal
Effective as of 11/14/2024
Product | Minimum Balance To Open | Interest Rate | Annual Percentage Yield (APY) | |
---|---|---|---|---|
Personal Accounts * | ||||
Eagle Relationship Interest Checking | $100.00 | 0.99% | 1.00% | Visit or Call |
Eagle Premium Interest Checking | $100.00 | 1.14% | 1.15% | Visit or Call |
Savings Accounts * | ||||
Eagle Savings | $100.00 | 2.42% | 2.45% | Visit or Call |
Eagle Retirement Savings | $100.00 | 2.42% | 2.45% | Visit or Call |
Eagle High-Yield Savings Account* | ||||
$0.00 - $500,000.00 | $1,000.00 | 4.49% | 4.60% | Open An Account |
$500,000.01 and up | $1,000.00 | 0.01% | 0.01% | Open An Account |
Eagle Money Market Account * | ||||
$0.00 - $249,999.99 | $100.00 | 2.76% | 2.80% | Visit or Call |
$250,000.00 - $499,999.99 | $100.00 | 2.85% | 2.90% | Visit or Call |
$500,000.00 and up | $100.00 | 3.05% | 3.10% | Visit or Call |
* Rates may change after account opening. Fees could reduce earnings. For Tier Rate accounts, the ledger balance must be within a specific tier to receive the interest rate and annual percentage yield for that tier. Rates are subject to change at any time and are not guaranteed until the account is opened.
Certificates of Deposit for Personal
Effective as of 11/14/2024
Certificate of Deposits** | Minimum Balance To Open | Interest Rate | Annual Percentage Yield (APY) | |
---|---|---|---|---|
1 Month | $1,000.00 | 4.25% | 4.35% | Visit or Call |
3 Months | $1,000.00 | 4.21% | 4.30% | Visit or Call |
6 Months | $1,000.00 | 4.40% | 4.50% | Open An Account |
9 Months | $1,000.00 | 4.40% | 4.50% | Open An Account |
12 Months | $1,000.00 | 4.49% | 4.60% | Open An Account |
18 Months | $1,000.00 | 4.21% | 4.30% | Open An Account |
24 Months | $1,000.00 | 4.06% | 4.15% | Visit or Call |
30 Months | $1,000.00 | 3.97% | 4.05% | Visit or Call |
36 Months | $1,000.00 | 3.92% | 4.00% | Visit or Call |
48 Months | $1,000.00 | 3.82% | 3.90% | Visit or Call |
60 Months | $1,000.00 | 3.77% | 3.85% | Visit or Call |
18 Month One-Up 1 | $1,000.00 | 4.06% | 4.15% | Visit or Call |
30 Month One-Up 1 | $1,000.00 | 3.87% | 3.94% | Visit or Call |
** Interest is compounded daily and is credited periodically. A penalty may be imposed for early withdrawal. The annual percentage yields listed above assumes funds remain on deposit until maturity. A withdrawal of interest will reduce earnings. The interest rate and corresponding annual percentage yield will be paid for the full term of the account for fixed rate Certificates of Deposit. Rates are subject to change at any time and are not guaranteed until the account is opened.
1 If our rate goes up on the "One-Up" CD, you may request that we raise your rate to that same new rate, one time, during the initial term of the CD. You will earn the higher rate for the rest of the term.
CDARS® (CERTIFICATE OF DEPOSIT ACCOUNT REGISTRY SERVICE®)
Effective as of 11/14/2024
Accounts are opened effective Thursday with collected funds as of Tuesday end of business.
Product | Minimum Balance To Open | Interest Rate | Annual Percentage Yield (APY) | |
---|---|---|---|---|
Certificate Of Deposits*** | ||||
30 days/4 weeks | $10,000.00 | 4.11% | 4.19% | Visit or Call |
90 days/13 weeks | $10,000.00 | 4.06% | 4.14% | Visit or Call |
6 months/26 weeks | $10,000.00 | 4.25% | 4.35% | Visit or Call |
12 months/52 weeks | $10,000.00 | 4.35% | 4.45% | Visit or Call |
24 months/2 years | $10,000.00 | 3.92% | 4.00% | Visit or Call |
36 months/3 years | $10,000.00 | 3.77% | 3.85% | Visit or Call |
*** Interest is compounded daily and is credited periodically. A penalty may be imposed for early withdrawal. The annual percentage yields listed above assumes funds remain on deposit until maturity. A withdrawal of interest will reduce earnings. The interest rate and corresponding annual percentage yield will be paid for the full term of the account for fixed rate Certificates of Deposit. Rates are subject to change at any time and are not guaranteed until the account is opened.
Deposit placement through CDARS is subject to the terms, conditions, and disclosures in applicable agreements. Although deposits are placed in increments that do not exceed the FDIC standard maximum deposit insurance amount (“SMDIA”) at any one destination bank, a depositor’s balances at the institution that places deposits may exceed the SMDIA (e.g., before settlement for deposits or after settlement for withdrawals) or be uninsured (if the placing institution is not an insured bank). The depositor must make any necessary arrangements to protect such balances consistent with applicable law and must determine whether placement through CDARS satisfies any restrictions on its deposits. ICS is a service mark of IntraFi NetworkSM.