CD and "CD Option" Rates
Certificate of Deposit Rates*
Certificate of Deposit | Compounding |
Minimum Balance |
Interest Rate | APY* |
---|---|---|---|---|
1-2 Months | Daily | $1,000.00 | 4.01% | 4.10% |
3-5 Months | Daily | $1,000.00 | 4.11% | 4.20% |
6-8 Months | Daily | $1,000.00 | 4.25% | 4.35% |
9-11 Months | Daily | $1,000.00 | 4.30% | 4.40% |
12-17 Months | Daily | $1,000.00 | 4.40% | 4.50% |
18-23 Months | Daily | $1,000.00 | 4.35% | 4.45% |
24-29 Months | Daily | $1,000.00 | 4.30% | 4.40% |
30-35 Months | Daily | $1,000.00 | 4.21% | 4.30% |
36-47 Months | Daily | $1,000.00 | 4.16% | 4.25% |
48-59 Months | Daily | $1,000.00 | 4.11% | 4.20% |
60 Months | Daily | $1,000.00 | 4.06% | 4.15% |
9 Month Risk Free** | Daily | $1,000.00 | 4.01% | 4.10% |
18 Month One-Up*** | Daily | $1,000.00 | 4.11% | 4.20% |
30 Month One-Up*** | Daily | $1,000.00 | 3.87% | 3.95% |
CD Option of the IntraFi Network Deposits †
Certificate of Deposit | Compounding |
Minimum Balance |
Interest Rate | APY |
---|---|---|---|---|
30 days/4 weeks | Daily | $10,000.00 | 3.87% | 3.95% |
90 days/13 weeks | Daily | $10,000.00 | 3.97% | 4.05% |
6 months/26 weeks | Daily | $10,000.00 | 4.11% | 4.20% |
12 months/52 weeks | Daily | $10,000.00 | 4.25% | 4.35% |
24 months/2 years | Daily | $10,000.00 | 4.25% | 4.35% |
36 months/3 years | Daily | $10,000.00 | 4.21% | 4.30% |
*Annual Percentage Yield (APY) quoted as of 3/6/2023. Minimum deposit of $1,000 required to open the Certificate of Deposit. Rates are subject to change without notice. A penalty may be imposed for early withdrawal. Fees may reduce earnings.
**With a 9-Month, Risk-Free CD after the first six days, we allow one penalty-free withdrawal during the term. Any withdrawal subsequent to the one penalty-free withdrawal will incur a penalty equal to three months’ interest.
***If our rate goes up on the "One-Up" CD, you may request that we raise your rate to that same new rate, one time, during the initial term of the CD. You will earn the higher rate for the rest of the term.
†CD Option of the IntraFiSM Network DepositsSM
Annual Percentage Yield (APY) quoted as of 3/6/2023. Minimum deposit of $10,000 required to open the Certificate of Deposit. Rates are subject to change without notice. A penalty may be imposed for early withdrawal. Fees may reduce earnings.
Placement of funds through the service is subject to the terms, conditions, and disclosures in the service agreements. Limits may apply. Funds may be submitted for placement only after a depositor enters into the IntraFi Network Deposits CD Deposit Placement Agreement with EagleBank. The agreement contains important information and conditions regarding the placement of funds. Funds are placed at destination banks in amounts that do not exceed the FDIC standard maximum deposit insurance amount. If the depositor is subject to restrictions on placement of its funds, the depositor is responsible for determining whether its use of satisfies those restrictions.
Member FDIC
To open an account, contact your local branch. If you have questions, call us at 301.986.1800 or email ContactMe@EagleBankCorp.com.
Let's Connect